Blender Series Comparison & Compatibility
![]() Ascent
From $449.95
Learn More
|
![]() Explorian
$349.95
Learn More
|
![]() Legacy
From $399.95
Learn More
|
Blender Features: | Ascent Series | Explorian Series | Legacy Series* |
---|---|---|---|
Program Settings | A2500, A3500 | — | Professional Series 750 |
Variable Speed Control | Professional Series 750, 5200, 7500 | ||
Touch-Screen Control | A3300, A3500 | — | — |
Pulse | Professional Series 750, 7500 | ||
Built-in Timer | — | — | |
Touch Programmable Timer | A3300, A3500 | — | — |
Self-Detect™ Technology | — | — | |
Container | Low-Profile 64oz. Container with Self-Detect™ | E310: 48oz. CR Explorian: Low-Profile 64oz. |
Pro. 750†: Low-Profile 64oz. 5200: Classic 64oz. 7500: Low-Profile 64oz. |
Clear Lid on Container | — | — | |
Warranty | 10 Year | 5 Year | 7 Year |
Colors | Black, Slate, Red, White, Brushed Stainless Metal, Black Stainless Metal, Graphite, Copper | Black, Slate, Red | Black, Red, Pearl Gray, White, Platinum |
Certified Reconditioned Available | CR A2500, CR A3500, CR Venturist V1200 | CR Explorian with Low-Profile 64oz. Container | CR Standard, CR Standard Programs, CR Pro. 750†, CR 780, CR 5300, CR Next Generation |
Attachment Compatibility: | Ascent & Venturist Series | Explorian Series | Legacy Series* |
---|---|---|---|
![]() |
— | — | |
![]() |
Requires Personal Cup Adapter | Requires Personal Cup Adapter | |
![]() |
— | — | |
![]() |
— |
Container Compatibility: | Ascent & Venturist Series | Explorian Series | Legacy Series* |
---|---|---|---|
![]() |
|||
![]() |
|||
![]() |
— | — | |
![]() |
— | — | |
![]() |
— | — | |
![]() |
— | — | |
![]() |
— | Certified Reconditioned Explorian, E320 (Costco) | |
![]() |
— | ||
![]() |
— | ||
![]() |
— |
* Legacy Series includes 6500 (Bed Bath & Beyond), 5300 (Bed Bath & Beyond), and